| Bhutan Night Teer Result List | |||
|---|---|---|---|
| CITY | DATE | F/R | S/R |
| Bhutan | 19/10/2026 | 23 | 48 |
| Bhutan | 18/10/2026 | 62 | 46 |
| Bhutan | 17/10/2026 | 36 | 81 |
| Bhutan | 16/10/2026 | 13 | 10 |
| Bhutan | 15/10/2026 | 94 | 19 |
| Bhutan | 14/10/2026 | 42 | 73 |
| Bhutan | 13/10/2026 | 80 | 37 |
| Bhutan | 12/10/2026 | 19 | 49 |
| Bhutan | 11/10/2026 | 54 | 02 |
| Bhutan | 10/10/2026 | 65 | 53 |
| Bhutan | 09/10/2026 | 82 | 41 |
| Bhutan | 08/10/2026 | 99 | 92 |
| Bhutan | 07/10/2026 | 37 | 19 |
| Bhutan | 06/10/2026 | 21 | 13 |
| Bhutan | 05/10/2026 | 59 | 50 |
| Bhutan | 04/10/2026 | 08 | 99 |
| Bhutan | 03/10/2026 | 02 | 61 |
| Bhutan | 02/10/2026 | 38 | 64 |
| Bhutan | 01/10/2026 | 19 | 08 |
| Bhutan | 30/09/2026 | 61 | 23 |
| Bhutan | 29/09/2026 | 05 | 18 |
| Bhutan | 28/09/2026 | 45 | 53 |
| Bhutan | 27/09/2026 | 27 | 47 |
| Bhutan | 26/09/2026 | 58 | 22 |
| Bhutan | 25/09/2026 | 21 | 44 |
| Bhutan | 24/09/2026 | 34 | 18 |
| Bhutan | 23/09/2026 | 93 | 64 |
| Bhutan | 22/09/2026 | 12 | 79 |
| Bhutan | 21/09/2026 | 15 | 60 |
| Bhutan | 20/09/2026 | 25 | 23 |
| Bhutan | 19/09/2026 | 72 | 21 |
| Bhutan | 18/09/2026 | 19 | 45 |
| Bhutan | 17/09/2026 | 43 | 56 |
| Bhutan | 16/09/2026 | 06 | 29 |
| Bhutan | 15/09/2026 | 69 | 60 |
| Bhutan | 14/09/2026 | 23 | 47 |
| Bhutan | 13/09/2026 | 30 | 03 |
| Bhutan | 12/09/2026 | 99 | 72 |
| Bhutan | 11/09/2026 | 17 | 93 |
| Bhutan | 10/09/2026 | 24 | 85 |
| Bhutan | 09/09/2026 | 85 | 66 |
| Bhutan | 08/09/2026 | 28 | 07 |
| Bhutan | 07/09/2026 | 34 | 96 |
| Bhutan | 06/09/2026 | 03 | 39 |
| Bhutan | 05/09/2026 | 81 | 62 |
| Bhutan | 04/09/2026 | 08 | 76 |
| Bhutan | 03/09/2026 | 11 | 33 |
| Bhutan | 02/09/2026 | 43 | 62 |
| Bhutan | 01/09/2026 | 11 | 29 |
| Bhutan | 31/08/2026 | 34 | 36 |
| Bhutan | 30/08/2026 | 96 | 07 |
| Bhutan | 29/08/2026 | 61 | 05 |
| Bhutan | 28/08/2026 | 70 | 75 |
| Bhutan | 27/08/2026 | 28 | 53 |
| Bhutan | 26/08/2026 | 13 | 40 |
| Bhutan | 25/08/2026 | 60 | 79 |
| Bhutan | 24/08/2026 | 48 | 13 |
| Bhutan | 23/08/2026 | 69 | 84 |
| Bhutan | 22/08/2026 | 35 | 71 |
| Bhutan | 21/08/2026 | 09 | 42 |
Welcome to the most comprehensive and up-to-date archive for the Bhutan Night Teer Previous Result. If you are a regular participant or simply an enthusiast of this traditional archery-based numbers game, you understand that tracking past outcomes is an essential part of the experience. Every evening, once the arrows are counted and the official numbers are declared, we immediately update our database to ensure you have real-time access to the correct data.
This historical record isn't just a simple list of old numbers; it is a vital tool used by thousands of players across the region. By providing a clean, easy-to-read, and continuously updated list, we aim to help our community stay informed without having to search across multiple unverified platforms.
In the world of Teer, mathematics and pattern recognition play a huge role. Many experienced players firmly believe that looking closely at the bhutan night teer previous result list gives them a competitive edge. By analyzing this data, followers look for specific repeating digits, weekly sequences, and frequent occurrences in both the First Round and Second Round.
For instance, if a specific House (the first digit) or Ending (the second digit) hasn't appeared in over a week, mathematical probability suggests it might be due to hit soon. Players use these historical trends to formulate their own Bhutan Night Teer Common Numbers for the current day. While it is important to remember that each day is an independent event based on physical archery, these historical trends provide an excellent foundation for strategy.
Our previous record table clearly divides the outcomes into two main columns: the First Round (F/R) and the Second Round (S/R). This distinction is critical because players often notice different behaviors in number distribution between the two rounds. Sometimes, an Ending number from yesterday’s First Round might reflect as a House number in today’s Second Round.
By keeping both rounds visible side-by-side with the exact date, you can cross-reference the data efficiently. Scroll down through the table above, and you will notice that as you reach the bottom, older results automatically load, giving you access to months of uninterrupted data without ever having to click on complicated pagination links.
Another fascinating aspect of the game is the connection between personal dreams and past records. In local Teer culture, players often translate their nightly dreams into specific numbers. However, rather than playing these dream numbers blindly, smart players cross-check them against the previous results archive.
If your dream suggests a number that was just drawn yesterday, you might reconsider your strategy, as consecutive exact repetitions are statistically rare. Conversely, if your dream aligns perfectly with a number combination that is historically "overdue" according to the previous result chart, it builds immense confidence in your daily target.
We are dedicated to maintaining the fastest and most accurate archive for the Bhutan Teer Night game. We encourage you to bookmark this page and use it daily as your primary reference guide. Studying the history of the game not only makes it more engaging but also connects you deeper to the rich cultural tradition of archery.
As always, we remind our visitors that analyzing past records does not guarantee future success. Teer is fundamentally a game of chance influenced by human elements on the archery field. Use our previous result data wisely, play strictly within your personal limits, and enjoy the thrill and tradition of the game responsibly.
The previous result acts as a historical record. It helps players analyze past winning numbers to identify patterns, repeating digits, and trends for future games.
Our platform maintains an extensive archive of past results. You can scroll through months of historical data using our continuous list feature.
No. While analyzing past results is a popular strategy for predicting common numbers, it does not guarantee future outcomes since each daily game is an independent physical event.